Public Examination Results at A level - 2011
Summary Results for the last six years
| Year | A and B grades |
| 2006 | 84.2% |
| 2007 | 84.6% |
| 2008 | 81.3% |
| 2009 | 77.0% |
| 2010 | 88.6% (A*/A or B grade) |
| 2011 | 84.5% (A*/A or B grade) |
A Level Results 2011
| A LEVEL: 134 CANDIDATES | ||||||||||||
| A* | A | B | C | D | E | U | ENTRIES | %A* | %A | %B | %A*/A/B | |
| ART | 3 | 6 | 3 | 12 | 25 | 50 | 25 | 100 | ||||
| BIOLOGY | 7 | 11 | 5 | 3 | 4 | 1 | 1 | 32 | 21.9 | 34.4 | 15.6 | 71.9 |
| BUSINESS STUDIES | 6 | 2 | 9 | 1 | 18 | 33.3 | 11.1 | 50 | 94.4 | |||
| CHEMISTRY | 7 | 11 | 11 | 2 | 1 | 32 | 21.9 | 34.4 | 34.4 | 90.6 | ||
| CHINESE | 6 | 2 | 8 | 0 | 75 | 25 | 100 | |||||
| CLASSICAL CIVILISATION | 8 | 1 | 1 | 10 | 0 | 80 | 10 | 90 | ||||
| DESIGN | 3 | 1 | 4 | 0 | 75 | 25 | 100 | |||||
| ECONOMICS | 10 | 10 | 4 | 24 | 41.7 | 41.7 | 16.7 | 100 | ||||
| ENGLISH LITERATURE | 5 | 13 | 6 | 6 | 2 | 32 | 15.6 | 40.6 | 18.8 | 75 | ||
| FRENCH | 1 | 3 | 3 | 2 | 9 | 11.1 | 33.3 | 33.3 | 77.8 | |||
| GEOGRAPHY | 4 | 17 | 10 | 4 | 3 | 38 | 10.5 | 44.7 | 26.3 | 81.6 | ||
| GERMAN | 1 | 2 | 1 | 3 | 7 | 14.3 | 28.6 | 14.3 | 57.1 | |||
| HISTORY | 1 | 17 | 6 | 2 | 26 | 3.8 | 65.4 | 23.1 | 92.3 | |||
| ICT | 1 | 1 | 1 | 3 | 0 | 33.3 | 33.3 | 66.7 | ||||
| MATHEMATICS | 30 | 18 | 14 | 2 | 4 | 68 | 44.1 | 26.5 | 20.6 | 91.2 | ||
| MATHEMATICS (FURTHER) | 10 | 7 | 3 | 20 | 50 | 35 | 15 | 100 | ||||
| MUSIC | 1 | 1 | 2 | 0 | 50 | 50 | 100 | |||||
| MUSIC TECHNOLOGY | 1 | 2 | 1 | 4 | 25 | 50 | 25 | 100 | ||||
| PHYSICAL EDUCATION | 1 | 3 | 3 | 1 | 1 | 9 | 0 | 11.1 | 33.3 | 44.4 | ||
| PHYSICS | 8 | 8 | 5 | 4 | 1 | 26 | 30.8 | 30.8 | 19.2 | 80.8 | ||
| RELIGIOUS STUDIES | 2 | 5 | 5 | 1 | 13 | 15.4 | 38.5 | 38.5 | 92.3 | |||
| RUSSIAN | 4 | 1 | 5 | 80 | 0 | 20 | 100 | |||||
| SPANISH | 4 | 2 | 2 | 3 | 1 | 12 | 0 | 33.3 | 16.7 | 50 | ||
| THEATRE STUDIES | 3 | 9 | 4 | 2 | 1 | 19 | 0 | 15.8 | 47.4 | 63.2 | ||
| A* | A | B | C | D | E | U | ENTRIES | |||||
| TOTALS | 100 | 159 | 107 | 36 | 25 | 4 | 2 | 433 | ||||
| % | 23.1 | 36.7 | 24.7 | 8.3 | 5.8 | 0.9 | 0.5 | |||||
| A*/A 59.8%; A*/A/B: 84.5% |
Please click here to view A level Results 2010 or A level Results 2009
